SERVICE TYPE | COMFORT SEGMENT Hatchback-Sedan-SUV-MUV | LUXURY SEGMENT |
---|---|---|
City Limit (Min 3 hrs) | ₹400 (First 3 hrs) ₹100 /extra hr | ₹500 (First 3 hrs) ₹100 /extra hr |
City Limit (Min 4 hrs) | ₹500 (First 4 hrs) ₹80 /extra hr | ₹600 (First 4 hrs) ₹100 /extra hr |
Out of City (Min 4 hrs) | ₹600 (First 4 hrs) ₹80 /extra hr | ₹700 (First 4 hrs) ₹100 /extra hr |
Out of City (Min 6 hrs) | ₹750 (First 6 hrs) ₹80 /extra hr | ₹850 (First 6 hrs) ₹100 /extra hr |
EXTRA FARE TERMS | ||
|
DISTANCE (MIN 12 HRS) | COMFORT SEGMENT Hatchback-Sedan-SUV-MUV | LUXURY SEGMENT |
---|---|---|
101 to 300 kms | ₹1300 (First 12 hrs) ₹80/hr (Additional) | ₹1500 (First 12 hrs) ₹100/hr (Additional) |
301 to 400 kms | ₹1400 (First 12 hrs) ₹80/hr (Additional) | ₹1600 (First 12 hrs) ₹100/hr (Additional) |
401 to 500 kms | ₹1500 (First 12 hrs) ₹80/hr (Additional) | ₹1700 (First 12 hrs) ₹100/hr (Additional) |
EXTRA FARE TERMS | ||
|
DISTANCE (MIN 12 HRS) | COMFORT SEGMENT Hatchback-Sedan-SUV-MUV | LUXURY SEGMENT |
---|---|---|
100 to 400 kms | ₹1300 /day | ₹1500 /day |
401 to 600 kms | ₹1400 /day | ₹1600 /day |
601 to 700 kms | ₹1500 /day | ₹1700 /day |
701 to 800 kms | ₹1600 /day | ₹1800 /day |
Above 800 kms | ₹1800 /day | ₹2000 /day |
EXTRA FARE TERMS | ||
|
SERVICE TYPE | COMFORT SEGMENT Hatchback-Sedan-SUV-MUV | LUXURY SEGMENT |
---|---|---|
Mini (up to 30 kms) | ₹700 (Driver Return Charges - NIL) | ₹850 (Driver Return Charges - NIL) |
31 to 100 kms | ₹800 (Driver Return Charges - NIL) | ₹950 (Driver Return Charges - NIL) |
101 to 150 kms | ₹1500 (Driver Return Charges - NIL) | ₹1650 (Driver Return Charges - NIL) |
151 to 250 kms | ₹1800 (Driver Return Charges - NIL) | ₹1950 (Driver Return Charges - NIL) |
251 to 350 kms | ₹2200 (Driver Return Charges - NIL) | ₹2350 (Driver Return Charges - NIL) |
351 to 450 kms | ₹2500 (Driver Return Charges - NIL) | ₹2650 (Driver Return Charges - NIL) |
451 to 500 kms | ₹3000 (Driver Return Charges - NIL) | ₹3150 (Driver Return Charges - NIL) |
501 to 600 kms | ₹3500 (Driver Return Charges - NIL) | ₹3650 (Driver Return Charges - NIL) |
601 to 700 kms | ₹4000 (Driver Return Charges - Bus Fare) | ₹4200 (Driver Return Charges - Bus Fare) |
701 to 800 kms | ₹4500 (Driver Return Charges - Bus Fare) | ₹4700 (Driver Return Charges - Bus Fare) |
801 to 900 kms | ₹5000 (Driver Return Charges - Bus Fare) | ₹5200 (Driver Return Charges - Bus Fare) |
901 to 1000 kms | ₹6000 (Driver Return Charges - Bus Fare) | ₹6200 (Driver Return Charges - Bus Fare) |
EXTRA FARE TERMS | ||
|
SERVICE TYPE | CHARGES |
---|---|
Minimum Service Duration (5 hrs) | ₹600.00 |
Additional Hours | ₹100 per hour |
Supervisor Charge (for every 9 drivers) | ₹700.00 |
Food Requirement | To be provided by the customer |
Night Charges | ₹100 (10 PM to 1 AM) ₹200 (10 PM to 6 AM) |
Early Morning Charge | ₹100 (if hired before 5:59 AM) |
Cancellation Fee (per driver) | ₹100 (if canceled 30+ minutes before booking or driver is sent back) |
VEHICLE TYPE | CHARGES | |
---|---|---|
Tata Ace, Bolero, Pickup, Dost, Super Carry, Ape | ₹600 for 5 hours ₹100 per additional hour | |
EXTRA FARE TERMS | ||
|
VEHICLE TYPE | CHARGES | |
---|---|---|
6 Wheel (up to 17 feet) | ₹700 (First 4 hours), ₹100 per additional hour | |
Tipper Lorry (8 Wheel, 29 feet) | ₹800 (First 4 hours), ₹100 per additional hour | |
20 Feet Eicher | ₹800 (First 4 hours), ₹100 per additional hour | |
EXTRA FARE TERMS | ||
|
VEHICLE TYPE | CHARGES | |
---|---|---|
32 Feet Container | ₹900 (First 4 hours), ₹100 per additional hour | |
10 Wheel Eicher | ₹1000 (First 4 hours), ₹100 per additional hour | |
12 Wheel | ₹1200 (First 4 hours), ₹150 per additional hour | |
12 Wheel Flat Body - Uragadam (Min 4 hrs) | ₹900 (First 4 hours), ₹100 per additional hour | |
14 Wheel | ₹1300 (First 4 hours), ₹150 per additional hour | |
16 Wheel Container (Tata Signa, Leyland 4825, Tata LPT 4825, Bharatbenz 4828R) | ₹1800 (First 4 hours), ₹200 per additional hour | |
22 Wheel | ₹2000 (First 4 hours), ₹250 per additional hour | |
EXTRA FARE TERMS | ||
|
LOCATION | VEHICLE TYPE | CHARGES |
---|---|---|
State to State Travel | Heavy | 16.5% of E-Way Bill/Sales Invoice |
EXTRA FARE TERMS | ||
|
VEHICLE TYPE | CHARGES | |
---|---|---|
Ambulance Traveller | ₹700 (First 4 hrs) ₹100/hr (Additional) | |
EXTRA FARE TERMS | ||
|
VEHICLE TYPE | CHARGES | |
---|---|---|
JCB Bulldozer | ₹800 (First 4 hrs) ₹150/hr (Additional) | |
EXTRA FARE TERMS | ||
|
Note : Payments for services can be made to the driver either in cash or via digital payment. The amount should be settled after the trip. Service tariff charges are subject to variation during festivals, holidays, auspicious days and peak times due to high demand. The cancellation fee is Rs 100. Night charges apply from 10 PM to 6 AM (10 PM to 1 AM - Rs 100; 10 PM to 4 AM - Rs 200). Early morning charges of Rs 100 are applicable if driver is hired before 5:59 AM.
2024 - 2024, AARAKKAAL SERVICE